GURPS Space: TL 13 – Heavy Battle Carrier | Cost ($) | Mass (tons) | Volume (cy) | Power (MW) |
Hull Size (cy): 75,000 | $ 150,000,000 | 7.50 | 75000.00 | |
Armor: DF 6 | $ 840,000,000 | 1680.00 | ||
Force Field - DF 12 | $ 163,840,000 | 16384.00 | -8192.00 | -40.0 |
Streamlining: None | ||||
Stress Rating (tons): 75000 | ||||
Compartmentalization: Total | $ 150,000,000 | 7.50 | ||
Airlocks: 25 one-man, 38 standard, and 12 large | $ 695,000 | 74.50 | -642.00 | |
Crew with living space: 1000 | $ 4,000,000 | 1000.00 | -25000.00 | |
Crew in Freeze Capsules: 200 | $ 11,000,000 | 100.00 | -400.00 | |
Auxiliary Bridge | $ 88,400 | 88.40 | -884.00 | |
Life Systems: Full (Micronized), 1500 people | $ 3,775,000 | 188.00 | -751.00 | -1500.0 |
Sensors: Micronized Double Range Sensor Suite | $ 500,000 | 2.00 | -2.00 | -1.0 |
Miniturized Stealth Suite (-3) | $ 110,000,000 | 440.00 | -1100.00 | -1100.0 |
Communications: Gravity Ripple with micronized Fast FTL Radio | $ 1,000,000 | 2.50 | -2.50 | -5.0 |
Main Computer: Optical Sentient Mainframe (Complexity 10; IQ 20) | 0.50 | -0.14 | ||
Backup Computer: Optical Mainframe (Complexity 10) | 0.25 | -0.06 | ||
- Programs: Astrogation(5)-16, Damage Control(2), Datalink(1), Electronics Repair(2)-17, Environmental Analysis(3)-17, Targeting(1), Gunner(4)-20, Translation(TL 12; VH; Comp 6)-7, Medical(4), Optical Recognition(4), Piloting(4)-17, Internal Security(3)-19, Engineer(Electrical, Guns, Bombs, Traps, Vehicles, Hyperdrive, Reactionless Drive, Life Support; Complexity 2, +7), Shipbuilding(4)-18, Biochemistry(4)-16, Electronics Operations(communications, Force Shield)(3)-17, EO(Medical)(8)-22, EO(Sensors)(6)-20, EO(Starship Weapons)(4)-4, Genetics(Genetic Engineering)(8)-20, Geology(3)-16, Diagnosis(3)-16, Databases(Milkyway System, Andromedan System, Technical for ship, all guns, bombs and traps, 100 different vehicles, life support, reactionless drive, Hyperdrive, and 1000 electrical devices) | $ 5,331,400 | |||
55 × Grav Compensators (cancels up to 4G’s of acceleration) | $ 1,100,000 | 55.00 | -55.00 | -55.0 |
Artificial Gravity Units | $ 1,500,000 | 75.00 | -75.00 | -75.0 |
FTL Drive: Hyperdrive - HF 7 | $ 17,600,000 | 2200.00 | -6600.00 | -4400.0 |
Hyperdrive Jump Capacitors – MW-h: 5500 | $ 55,000,000 | 275.00 | -55.00 | |
Maneuver Drive: Reactionless – Tons of Thrust: 110000 | $ 22,000,000 | 550.00 | -2200.00 | -1100.0 |
Power Plant: TL 13 Pocket Antimatter | $ 24,000,000 | 600.00 | -600.00 | 24000.0 |
Main Tractor/Pressor Beam | $ 68,000 | 20.00 | -50.00 | -20.0 |
2 × Docking Tractor/Pressor Beams (5 MW’s each) | $ 38,000 | 10.00 | -25.00 | -10.0 |
Hanger Deck with forcelock (10000 cy of craft) | $ 5,000 | 1.00 | -15000.00 | |
- Standard Fighter Compliment 100 fighters (100 cy each) | $ 4,064,825,000 | 14000.00 | ||
2 × Boat Bay (Heavy Scout) | $ 6,000 | 1.00 | -1050.00 | |
- weight of Heavy Scouts | 1000.00 | |||
26 × Boat Bay (Cyrosleep LifeBoat) | $ 78,000 | 13.00 | -2730.00 | |
- Cryosleep Life Boats | $ 72,261,904 | 780.00 | ||
14 × Boat Bay (Life Boat) | $ 42,000 | 7.00 | -352.80 | |
- Life Boat / Small Shuttles | $ 3,152,800 | 140.00 | ||
2 × Boat Bay (Multi-role Shuttle) | $ 6,000 | 1.00 | -420.00 | |
- Multi-role Shuttles | $ 15,286,000 | 400.00 | ||
1 × Boat Bay (Administration Shuttle) | $ 3,000 | 0.50 | -315.00 | |
- Aministration Shuttles | $ 3,864,500 | 100.00 | ||
2 × Heavy Missile Launchers | $ 40,000 | 4.00 | -10.00 | |
500 × Heavy Antimatter Missiles (2000 FP each) | $ 37,500,000 | 500.00 | -2000.00 | |
40 × Heavy Explosive Missiles (10 FP each) | $ 32,000 | 20.00 | -50.00 | |
2 × Medium Missile Launchers | $ 20,000 | 2.00 | -6.00 | |
200 × Medium Antimatter Missiles (1000 FP each) | $ 8,000,000 | 40.00 | -200.00 | |
10 × Medium Explosive Missiles (3 FP each) | $ 4,000 | 1.00 | -5.00 | |
2 × Light Missile Launchers | $ 10,000 | 1.00 | -4.00 | |
150 × Light Antimatter Missiles (400 FP each) | $ 3,000,000 | 7.50 | -37.50 | |
28 × Heavy Phasers (2000 FP each) | $ 11,200,000 | 2520.00 | -980.00 | -11200.0 |
14 × Gatling Phasers (500 FP each) | $ 1,120,000 | 350.00 | -112.00 | -1400.0 |
6 × Light Phasers (1000 FP each) | $ 1,200,000 | 300.00 | -120.00 | -1200.0 |
20 × Gatling Lasers (80 FP each) | $ 1,200,000 | 40.00 | -40.00 | -400.0 |
50 × TL 13 Minifac Industrial Replicators | $ 1,375,000 | 6.25 | -75.00 | |
Replicator Material Storage and Collection System | $ 400,000 | 100.00 | -150.00 | |
10 × Chrysalis Machine & Braincorder | $ 2,500,000 | 10.00 | -35.00 | |
100 × TL 13 Cybertek repair droids | $ 750,000 | 10.00 | -125.00 | |
4 × Holochambers | $ 480,000 | 8.00 | -500.00 | |
1 × Passage Tube | $ 3,000 | 1.00 | ||
TOTALS | $ 5,789,900,004 | 44124.40 | ||
Surplus/Deficit Power | 1494.0 | |||
Maximum Cargo Mass (including fighters, etc.) and Volume | 10875.60 | 4049.00 | ||
Loaded Mass | 55000.00 |
Heavy Battlecarrier
Heavy Battlecarrier
[GURPS] - [3rd Edition] - [campaign world ship]